Home       New Gear       Used Gear      Free E-Mail Club     E-mail Us

"The reward of a thing well done, is to have done it."  ( Ralph Waldo Emerson)

Windsport Magazine Test

Size Luff Boom Mast Cams Price
9.5m 535/539 237/242 490 2 $669
8.5m 515/517 226/229 490 2 $649
7.5m 486/487 213/216 460 2 $639
6.7m 469/470 201/203 460 2 $629
6.1m 455/446 190/193  460/430 2 $619
5.6m 452/453 173/175 460/430 1 $559
5.1m 435/436 164/166 430 1 $549
4.6m 413/414 155/157 430 1 $539

Click here for more info, to place an order or to get a price quote.

Sailworld Cape Cod 139 Main St. Buzzards Bay, MA 02532 508 759-6559 toll free 888 496-4696 Map to Sailworld Cape Cod * Copyright © 2007 Sailworld Cape Cod

Magazine Tests