2012 RRD Sailboards - click on board for more info
| RRD WINDSURF BOARDS | MSRP |
| JOY | |
| EASYJOY SOFTSKIN | $1,319 |
| WAVEJOY | $1,429 |
| TWINJOY | $1,469 |
| EASY RIDE | |
| Easyride S SOFTSKIN | $1,339 |
| Easyride M SOFTSKIN | $1,339 |
| Easyride L SOFTSKIN | $1,379 |
| LONGRIDER | |
| LONGRIDER SOFTSKIN | $1,949 |
| 360 EVOLUTION | |
| 360 EVOLUTION S DURATECH | $1,439 |
| 360 EVOLUTION M DURATECH | $1,439 |
| 360 EVOLUTION S SOFTSKIN | $1,439 |
| 360 EVOLUTION M SOFTSKIN | $1,439 |
| 360 EVOLUTION L SOFTSKIN no dagger | $1,519 |
| 360 EVOLUTION L SOFTSKIN with dagger | $1,679 |
| FIRE RIDE E-Tech | |
| FIRE RIDE 125 E-TECH | $1,579 |
| FIRE RIDE 135 E-TECH | $1,599 |
| FIRE RIDE 145 E-TECH | $1,659 |
| FIRE RIDE 155 E-TECH | $1,689 |
| FIRE RIDE W-Tech | |
| FIRE RIDE 125 W-TECH | $1,919 |
| FIRE RIDE 135 W-TECH | $1,949 |
| FIRE RIDE 145 W-TECH | $2,029 |
| FIRE RIDE 155 W-TECH | $2,079 |
| FIRE STORM W-Tech | |
| FIRE STORM 111 W-Tech | $1,859 |
| FIRE STORM 120 W-Tech | $1,869 |
| FIRE STORM 138 W-Tech | $1,949 |
| FIRE STORM LTD | |
| FIRE STORM 111 LTD | $2,329 |
| FIRE STORM 120 LTD | $2,389 |
| FIRE STORM 138 LTD | $2,479 |
| FIRERACE W-Tech | |
| FIRE RACE 90 W-TECH | $1,849 |
| FIRE RACE 102 W-TECH | $1,869 |
| FIRE RACE 112 W-TECH | $1,899 |
| FIRE RACE 122 W-TECH | $2,019 |
| FIRE RACE 135 W-TECH | $2,079 |
| X-FIRE | |
| X-Fire 80 LTD S/L V3- no fin | $2,029 |
| X-Fire 90 LTD V4 - no fin | $2,139 |
| X-Fire 98 LTD V4 - no fin | $2,159 |
| X-Fire 105 LTD V4 - no fin | $2,199 |
| X-Fire 114 LTD V4 - no fin | $2,339 |
| X-Fire 122 LTD V4 - no fin | $2,549 |
| X-Fire 129 LTD V4 - no fin | $2,599 |
| FIRE MOVE X-TECH | |
| FIRE MOVE 1OO X-TECH | $1,929 |
| FIRE MOVE 11O X-TECH | $1,969 |
| FIRE MOVE 12O X-TECH | $1,999 |
| FIRE MOVE LTD | |
| FIRE MOVE 1OO LTD | $2,339 |
| FIRE MOVE 11O LTD | $2,369 |
| FIRE MOVE 12O LTD | $2,399 |
| TWIN TIP LTD V2 | |
| TWIN TIP 90 LTD V2 | $2,229 |
| TWIN TIP 100 LTD V2 | $2,249 |
| TWIN TIP 110 LTD V2 | $2,299 |
| FREESTYLE WAVE - X-TECH | |
| FSW 78 X-TECH V2 | $1,849 |
| FSW 84 X-TECH V2 | $1,889 |
| FSW 90 X-TECH V2 | $1,899 |
| FSW 96 X-TECH V2 | $1,939 |
| FSW 102 X-TECH V2 | $1,979 |
| FSW 108 X-TECH V2 | $1,989 |
| FSW 116 X-TECH V2 | $1,999 |
| FREESTYLE WAVE LTD V2 | |
| FSW 78 LTD V2 | $2,149 |
| FSW 84 LTD V2 | $2,199 |
| FSW 90 LTD V2 | $2,199 |
| FSW 96 LTD V2 | $2,199 |
| FSW 102 LTD V2 | $2,269 |
| FSW 108 LTD V2 | $2,299 |
| FSW 116 LTD V2 | $2,299 |
| HARDCORE WAVE LTD Single Fin V4 | |
| HARDCORE WAVE 68 LTD Single Fin V4 | $2,099 |
| HARDCORE WAVE 76 LTD Single Fin V4 | $2,149 |
| HARDCORE WAVE 84 LTD Single Fin V4 | $2,169 |
| HARDCORE WAVE 91 LTD Single Fin V4 | $2,189 |
| HARDCORE WAVE LTD Quad V4 | |
| HARDCORE WAVE 68 LTD Single Fin V4 | $2,379 |
| HARDCORE WAVE 76 LTD Single Fin V4 | $2,419 |
| HARDCORE WAVE 84 LTD Single Fin V4 | $2,469 |
| HARDCORE WAVE Contest Quad V4 | |
| HARDCORE WAVE 68 Contest Quad V4 | $2,589 |
| HARDCORE WAVE 76 Contest Quad V4 | $2,619 |
| HARDCORE WAVE 84 Contest Quad V4 | $2,639 |
| HARDCORE WAVE 91 Contest Quad V4 | $2,659 |
| WAVE CULT LTD Single Fin V4 | |
| WAVE CULT 75 LTD Single Fin V4 | $2,199 |
| WAVE CULT 83 LTD Single Fin V4 | $2,219 |
| WAVE CULT 92 LTD Single Fin V4 | $2,249 |
| WAVE CULT 100 LTD Single Fin V4 | $2,279 |
| WAVE CULT LTD Quad V4 | |
| WAVE CULT 75 LTD Quad V4 | $2,419 |
| WAVE CULT 83 LTD Quad V4 | $2,439 |
| WAVE CULT 92 LTD Quad V4 | $2,459 |
| WAVE CULT Contest Quad V4 | |
| WAVE CULT 75 Contest Quad V4 | $2,659 |
| WAVE CULT 83 Contest Quad V4 | $2,719 |
| WAVE CULT 92 Contest Quad V4 | $2,739 |
| WAVE CULT 100 Contest Quad V4 | $2,799 |
| WAVE TWIN Contest | |
| Wave TWIN 66 Contest | $2,419 |
| Wave TWIN 74 Contest | $2,469 |
| Wave TWIN 82 Contest | $2,519 |
| Wave TWIN 90 Contest | $2,539 |
Click
here:
*for more info
*to get a price or shipping quote
*to schedule a lesson or rental
*to join our free NetSurfer e-mail club
