StandUp (SUP) Paddleboards
Click on the brand below for info and pricing...
- Bic
- Fanatic
- Naish
- Starboard
- Kialoa Paddles
- Sailworld Carbon Paddles
-
| 9'2" | Boardworks Shubu | $949 |
|
![]() |
| 9'3" x 29.25" | Naish Hokua | $1599 |
|
![]() |
| 9'5" | Naish Mana AST | $1399 |
|
|
| 9'6" x 28" | Naish Nalu Bamboo | $1499 |
|
![]() |
| 9'8" x 30" TAC | Starboard Element | $1799 |
|
![]() |
| 9'8" x 30" Star-touch | Starboard Element | $1249 |
|
|
| 10' x 29.5" | Oxbow | $1299 |
|
|
| 10' x 34" White | Starboard Whopper | $999 |
|
|
| 10' x 34" Star-touch | Starboard Whopper | $1249 |
|
|
| 10' | Naish Mana Soft Top | $999 |
|
|
| 10' | Naish Mana Bamboo | $1549 |
|
|
| 10'4" | Bic | $799 |
|
|
| 10'4" | Naish SUP Wood | $1699 |
|
|
| 10'5" x 30" White | Starboard Drive | $999 |
|
|
| 10'5" x 30" Star-touch | Starboard Drive | $1299 |
|
|
| 10'5" x 30" Candy | Starboard Drive | $1549 |
|
![]() |
| 10'6" | Fanatic Fly | $1299 |
|
windsurfable |
| 10'6" 28" Bamboo | Naish Nalu | $1699 |
|
|
| 10'10" | Bic Jungle Windsurf | $1299 |
|
|
| 10'10" | Bic Jungle | $999 |
|
|
| 10'6" | Fanatic Fly | $1299 |
|
windsurfable |
| 11' | Oxbow | $1299 |
|
|
| 11' 2" x 30" White | Starboard Blend | $999 |
|
|
| 11' 2" x 30" Silver | Starboard Blend | $1549 |
|
windsurfable |
| 11'4" | Bic | $799 |
|
|
| 11'4" | Naish SUP AST | $1249 |
|
|
| 11'6" | Naish SUP AST | $1249 |
|
|
| 11'6" x 29" | Southpoint Timpone | used $950 |
|
|
| 11'6" | Naish SUP Wood | $1699 |
|
|
| 11'6" | Oxbow | $1299 |
|
|
| 12' x 32" White | Starboard Big Easy | $1049 |
|
|
| 12' x 29.75" | Naish Glide | $1499 |
|
|
| 14' | Naish Glide | $1599 | ||
|
Click
here: *for more info *to get a price or shipping quote *to schedule a lesson or rental *to join our free NetSurfer e-mail club |

