
Home New Gear Used Gear Free E-Mail Club E-mail Us
|
|||||||||
| 2008 PRICE LIST | |||||||||
| Item-number | Item | MSRP | |||||||
| WAVE CULT LTD | Fin Box | Fin | |||||||
| Custom full double sandwich biaxial glass/wood/technora | |||||||||
| RRD8WC 65HC | Wave Cult HC 65 | US | MFC Wave 19.7cm | $1,749.00 | |||||
| RRD8WC 70HC | Wave Cult HC 70 | US | MFC Wave 20.5cm | $1,749.00 | |||||
| RRD8WC 75HC | Wave Cult HC 75 | US | MFC Wave 21cm | $1,749.00 | |||||
| RRD8WC 75 | Wave Cult 75 | US | MFC Wave 21.5cm | $1,749.00 | |||||
| RRD8WC 80 | Wave Cult 80 | US | MFC Wave 22cm | $1,749.00 | |||||
| RRD8WC 85 | Wave Cult 85 | US | MFC Wave 23cm | $1,749.00 | |||||
| RRD8WC 90 | Wave Cult 90 | US | MFC Wave 24cm | $1,749.00 | |||||
| Custom full sandwich biaxial glass/wood/technora | FREESTYLE WAVE - Full Wood Sandwich | ||||||||
| Full wood double sandwich | |||||||||
| RRD8FSW 80W | 80 Wood | US | MFC Freewave 23 | $1,499.00 | |||||
| RRD8FSW 85W | 85 Wood | US | MFC Freewave 25 | $1,499.00 | |||||
| RRD8FSW 90W | 90 Wood | Power | MFC Freewave 27 | $1,499.00 | |||||
| RRD8FSW 95W | 95 Wood | Power | MFC Freewave 29 | $1,499.00 | |||||
| RRD8FSW 100W | 100 Wood | Power | MFC Freewave 31 | $1,499.00 | |||||
| RRD8FSW 105W | 105 Wood | Power | MFC Freewave 32 | $1,499.00 | |||||
| RRD8FSW 110W | 110 Wood | Power | MFC Freewave 33 | $1,499.00 | |||||
| RRD8FSW 115W | 115 Wood | Power | MFC Freewave 34 | $1,499.00 | |||||
| FREESTYLE WAVE LTD | |||||||||
| Custom full double sandwich biaxial glass/wood/technora | |||||||||
| RRD8FSW 80L | 80 LTD | US | NEW Freewave 23cm | $1,749.00 | |||||
| RRD8FSW 85L | 85 LTD | US | NEW Freewave 25cm | $1,749.00 | |||||
| RRD8FSW 90L | 90 LTD | Power | NEW Freewave 27cm | $1,749.00 | |||||
| RRD8FSW 95L | 95 LTD | Power | NEW Freewave 29cm | $1,749.00 | |||||
| RRD8FSW 100L | 100 LTD | Power | NEW Freewave 31cm | $1,749.00 | |||||
| RRD8FSW 105L | 105 LTD | Power | NEW Freewave 32cm | $1,749.00 | |||||
| RRD8FSW 110L | 110 LTD | Power | NEW Freewave 33cm | $1,749.00 | |||||
| RRD8FSW 115L | 115 LTD | Power | NEW Freewave 34cm | $1,749.00 | |||||
| TWIN TIP LTD | |||||||||
| Custom full double sandwich Technora/Kevlar | |||||||||
| RRD8TT 90 | 90 LTD | Power | MFC Freestyle 18 | $1,749.00 | |||||
| RRD8TT 100 | 100 LTD | Power | MFC Freestyle 20 | $1,749.00 | |||||
| RRD8TT 110 | 110 LTD | Power | MFC Freestyle 22 | $1,749.00 | |||||
| X-FIRE LTD | |||||||||
| Custom full double sandwich Biaxial Carbon | |||||||||
| RRD8XF 75 | 75 LTD | Tuttle | MFC SL 28 | $1,899.00 | |||||
| RRD8XF 90 | 90 LTD | Tuttle | MFC SL 32 | $1,899.00 | |||||
| RRD8XF 105 | 105 LTD | Tuttle | MFC SL 36 | $1,899.00 | |||||
| RRD8XF 115 | 115 LTD | Tuttle | MFC SL 40 | $1,899.00 | |||||
| RRD8XF 130 | 130 LTD | Tuttle | MFC SL/RACE 48 | $1,899.00 | |||||
| RRD8XF 145 | 145 LTD | D. Tuttle | MFC SL/RACE 52 | $1,899.00 | |||||
| Z-RIDE - Full Wood Sandwich | |||||||||
| Full wood double sandwich | |||||||||
| RRD8ZR 110 | 110 Wood | Power | ZX 38 | $1,399.00 | |||||
| RRD8ZR 120 | 120 Wood | Power | ZX 40 | $1,399.00 | |||||
| RRD8ZR 135 | 135 Wood | Power | ZX 44 | $1,399.00 | |||||
| RRD8ZR 145 | 145 Wood | Power | ZX 46 | $1,399.00 | |||||
| RRD8ZR 155 | 155 Wood | Power | ZX 48 | $1,399.00 | |||||
| RRD8ZR 165 | 165 Wood | Power | ZX 48 | $1,399.00 | |||||
| Z-RIDE LTD | |||||||||
| Custom full double sandwich biaxial glass/wood/technora | |||||||||
| RRD8ZR 110L | 110 LTD | Power | MFC RC 38 | $1,599.00 | |||||
| RRD8ZR 120L | 120 LTD | Power | MFC RC 40 | $1,599.00 | |||||
| RRD8ZR 135L | 135 LTD | Power | MFC RC 44 | $1,599.00 | |||||
| RRD8ZR 145L | 145 LTD | Power | MFC RC 46 | $1,599.00 | |||||
| Longrider | Fin Box | Fin | |||||||
| RRD8LR | Longrider 180 | Power | MFC
Freewave 34+ Long Daggerboard |
$1,399.00 | |||||
| Evolution 360 | Fin Box | Fin | |||||||
| RRD8EA S | Evolution 360 ASA Small 133 | Power | ZX 44 | $999.00 | |||||
| RRD8EA L | Evolution 360 ASA Medium 155 | Power | ZX 46 | $999.00 | |||||
| RRD8EE | Evolution 360 EVA 155 | Power | ZX 40 | $1,049.00 | |||||
| RRD8EEDB | Evolution 360 EVA 155 | Power | ZX 40+Daggerboard | $1,099.00 | |||||
| Easy Ride | Fin Box | Fin | |||||||
| RRD8ER MG | Easy Ride M Gray 180 | Power | ER 25+Daggerboard | $899.00 | |||||
| RRD8ER MO | Easy Ride M Orange 180 | Power | ER 25+Daggerboard | $899.00 | |||||
| RRD8ER LG | Easy Ride L Gray 220 | Power | ER 25+Daggerboard | $899.00 | |||||
| RRD8ER LO | Easy Ride L Orange 220 | Power | ER 25+Daggerboard | $899.00 | |||||
Click here for more info, to place an order or to get a price quote.
| Sailworld Cape Cod 139 Main St. Buzzards Bay, MA 02532 508 759-6559 toll free 888 496-4696 Map to Sailworld Cape Cod * Copyright © 2006 Sailworld Cape Cod |