|
|
| Home | New Gear | Used Gear | Free E-Mail Club | E-mail Us |
Explore your lake, river or ocean and get a great core workout
to boot! Standup paddling is a blast, and riding waves with one is
icing on the cake. We carry a number of brands, sizes and paddles to get
you going. We also offer lessons, so give us a call, we'll
get you on the water. (Here is a quick
Utube video with a little more about standup).
Click on the board your interested in for more info.
| Pocket rocket | |||
| 2009 SUP 8'5" x 30" Technora | ![]() |
$1,899.00 | |
| 2009 SUP 8'5" x 30" Sport tech | $1,699.00 | ||
| 2009 SUP 8'5" x 30" AST Camo Blue | $1,299.00 | ||
| 2009 SUP 8'5" x 30" AST Candy | $1,299.00 | ||
| 2009 SUP 8'5" x 30" AST Camo Black | $1,299.00 | ||
| 2009 SUP 8'5" x 30" AST Classic | $1,199.00 | ||
| Stinger | ![]() |
||
| 2009 SUP 9'0" x 30" Technora | $1,899.00 | ||
| 2009 SUP 9'0" x 30" Sport tech | $1,699.00 | ||
| 2009 SUP 9'0" x 30" AST Camo Blue | $1,299.00 | ||
| 2009 SUP 9'0" x 30" AST Camo Black | $1,299.00 | ||
| 2009 SUP 9'0" x 30" AST Candy | $1,299.00 | ||
| 2009 SUP 9'0" x 30" AST Classic | $1,199.00 | ||
| Superfish | ![]() |
||
| 2009 SUP 9'8" x 28.5" Technora | $1,899.00 | ||
| 2009 SUP 9'8" x 28.5" Sport tech | $1,699.00 | ||
| 2009 SUP 9'8" x 28.5" AST Camo Blue | $1,299.00 | ||
| 2009 SUP 9'8" x 28.5" AST Camo Black | $1,299.00 | ||
| 2009 SUP 9'8" x 28.5" AST Candy | $1,299.00 | ||
| 2009 SUP 9'8" x 28.5" AST Classic | $1,199.00 | ||
| Element | |||
| 2009 SUP 9'8" x 30" Technora | $1,899.00 | ||
| 2009 SUP 9'8" x 30" Sport tech | $1,699.00 | ||
| 2009 SUP 9'8" x 30" AST Camo Blue | $1,299.00 | ||
| 2009 SUP 9'8" x 30" AST Camo Black | $1,299.00 | ||
| 2009 SUP 9'8" x 30" AST Candy | $1,299.00 | ||
| 2009 SUP 9'8" x 30" AST Classic | $1,199.00 | ||
| The Wopper | |||
| 2009 SUP 10'0" x 34" Technora | $1,999.00 | ||
| 2009 SUP 10'0" x 34" Sport tech | $1,749.00 | ||
| 2009 SUP 10'0" x 34" AST Camo Black | $1,399.00 | ||
| 2009 SUP 10'0" x 34" AST Candy | $1,399.00 | ||
| 2009 SUP 10'0" x 34" AST Classic | $1,199.00 | ||
| 2009 SUP 10'0" x 34" AST School Edition | $999.00 | ||
| 2009 SUP 10'0" x 34" AST School Edition with mast box | $899.00 | ||
| Drive | |||
| 2009 SUP 10'5" x 30" Technora | $1,999.00 | ||
| 2009 SUP 10'5" x 30" Sport tech | $1,749.00 | ||
| 2009 SUP 10'5" x 30" AST Camo Blue | $1,299.00 | ||
| 2009 SUP 10'5" x 30" AST Camo Black | $1,299.00 | ||
| 2009 SUP 10'5" x 30" AST Candy | $1,299.00 | ||
| 2009 SUP 10'5" x 30" AST Classic | $1,199.00 | ||
| The Blend | |||
| 2009 SUP 11'2" x 30" Technora | $1,999.00 | ||
| 2009 SUP 11'2" x 30" Sport tech | $1,749.00 | ||
| 2009 SUP 11'2" x 30" AST Camo Blue | $1,399.00 | ||
| 2009 SUP 11'2" x 30" AST Camo Black | $1,399.00 | ||
| 2009 SUP 11'2" x 30" AST Candy | $1,399.00 | ||
| 2009 SUP 11'2" x 30" AST Classic | $1,249.00 | ||
| Big Easy | |||
| 2009 Starboard SUP 12'0"x32" Technora | $2,149.00 | ||
| 2009 Starboard SUP 12'0"x32" Sport Tech | $1,749.00 | ||
| 2009 Starboard SUP 12'0"x32" AST Camo BLUE | $1,299.00 | ||
| 2009 Starboard SUP 12'0"x32" AST Camo BLACK | $1,299.00 | ||
| 2009 Starboard SUP 12'0"x32" AST Candy | $1,299.00 | ||
| 2009 Starboard SUP 12'0"x32" AST CLASSIC | $1,199.00 | ||
| Cruiser | |||
| 2009 SUP 12'6" Technora | $2,149.00 | ||
| 2009 SUP 12'6" Sport tech (with TT center box) | $1,749.00 | ||
| 2009 SUP 12'6" ASA Camo Blue (with TT center box) | $1,499.00 | ||
| 2009 SUP 12'6" ASA Camo Black (with TT center box) | $1,499.00 | ||
| 2009 SUP 12'6" ASA Candy | $1,499.00 | ||
| SUPer 12'6 | |||
| 2009 SUPer 12'6" ASA Camo Blue Clipper box | $1,499.00 | ||
| 2009 SUPer 12'6" ASA Camo Black Clipper box | $1,499.00 | ||
| 2009 SUPer 12'6" ASA Stripe Clipper box | $1,499.00 | ||
| 2009 SUPer 12'6" ASA Candy | $1,499.00 | ||
| The Point | |||
| 2009 SUP 14'8" Sport tech | $2,799.00 | ||
| 2009 SUP 14'8" Sport tech (without Steering lever) | $2,699.00 |
| Naish 10'6" - $1799 Naish 11'4" - $1799 Naish 11'6" - $1799 Naish 11'6" EVA - $1499 |
|
| Bic Jungle Windsurf version $1199 | Bic Jungle $999 |
| Oxbow 11' - $1099
|
Oxbow 10' - $1099
|
Click here for more info, to place an order or to get a price quote.
|
Worldsails - Magazine Tests |